About 10935 Moore Dr
Welcome to the ONLY one story 5 bed 4 bath 3 car garage waterfront home located on an oversized 10,000+ lot on a cul de sac! This desirable Crimson model is located in the Presidential section of Cascata and offers unparalleled elegance with over 3,400sf of impeccable living space complete with a custom home sound system. Upon entering, you’re greeted by soaring ceilings, an inviting open floor plan, and impact windows & doors throughout that flood the home with natural light. The layout seamlessly blends formal and informal spaces with a chef’s kitchen equipped with quartz counters, gas range, and a double oven. One of the bedrooms has been upgraded to a custom movie room for your entertainment. Cascata offers a resort style clubhouse complete with world-class amenities and 24/7 security.
This 3443 sq/ft home has 5 bedrooms and 4 bathrooms and is located at 10935 Moore Dr, Parkland, FL, 33076-4849, with a list price of $1,345,000. This Parkland home for sale is located in Parkland, Broward County.
View additional information about 10935 Moore Dr below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in Cascata at Miralago.
If you would like to request more information or schedule a private showing on 10935 Moore Dr please contact our team. We are available to help you with MLS# A11725575, or any other Cascata at Miralago Single Family Homes in Parkland or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Parkland area!
Features of 10935 Moore Dr
Status | Active |
---|---|
Days on Market | 101 |
Sub-Type | Single Family Homes |
MLS® # | A11725575 |
Bedrooms | 5 |
Bathrooms | 4 |
Square Footage Living | 3,443 |
# of Garages | 3 |
Lot Square Footage | 0 |
HOA Fees | 732 |
HOA Fees Per | Monthly |
HOA Includes | Common Area Maintenance, Maintenance Grounds, Recreation Facilities, Security |
Has Pool | No |
Is Waterfront | Yes |
Country Club Membership | No |
Housing for Older Persons | No Hopa |
Year Built | 2020 |
Community Information
Address | 10935 Moore Dr |
---|---|
Subdivision | Cascata at Miralago |
City | Parkland |
County | Broward County |
State | FL |
Zip Code | 33076-4849 |
Amenities
Front Direction | South |
---|---|
Features | Clubhouse, Fitness, Gated, Property Manager On-Site, Pool, Sidewalks, Sauna, Tennis Court(s) |
Parking | Driveway |
# of Garages | 3 |
View | Lake |
Waterfront | Lake Front |
Gated | Yes |
Pets Allowed | Yes |
Subdivision | Clubhouse, Fitness, Gated, Property Manager On-Site, Pool, Sidewalks, Sauna, Tennis Court(s) |
Interior
Interior | Tile, Vinyl |
---|---|
Master Bedroom | Bedroom on Main Level, Entrance Foyer, First Floor Entry, High Ceilings, Kitchen Island, Split Bedrooms |
Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Heating | Central |
Cooling | Central Air, Ceiling Fan(s) |
Fireplace | No |
# of Stories | 1 |
Exterior
Exterior Features | Fence, Security/High Impact Doors, Porch, Room For Pool |
---|---|
Windows | Impact Glass |
Roof | Barrel |
Construction | Block |
School Information
Elementary | Parkside |
---|---|
Middle | Westglades |
High | Stoneman;Dougls |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional, FHA |
---|---|
Association Fees | 732 |
Association Fees Per | Monthly |
Association Includes | Common Area Maintenance, Maintenance Grounds, Recreation Facilities, Security |
Listing Details
Listed by | Lokation |
---|