About 1090 Azul Court
Located in Deerfield Beach's most sought after Gated Community of Veleiros, this 2020 built Compasso model features 3BR, 2.1BA, plus a den which can easily be converted to a 4th bedroom. Smart home, brand new Samsung appliances, large center island, quartz countertops, wood shaker cabinets. New custom fireplace. New luxury vinyl tile flooring. Custom accent walls throughout. Outdoor kitchen is perfect for entertaining. Fenced yard with room for a pool. Hurricane impact throughout. Expanded driveway. Abundant storage. Fresh paint. Investor friendly- rent immediately. Resort style pool, on site management, social room with kitchen, state of the art fitness center, playground, low HOA fees & so much more!
This 2130 sq/ft home has 3 bedrooms and 3 bathrooms and is located at 1090 Azul Court, Deerfield Beach, FL, 33064, with a list price of $680,000. This Deerfield Beach home for sale is located in Deerfield Beach, Broward County.
View additional information about 1090 Azul Court below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in CRYSTAL LAKE 1ST SEC.
If you would like to request more information or schedule a private showing on 1090 Azul Court please contact our team. We are available to help you with MLS# RX-11002499, or any other CRYSTAL LAKE 1ST SEC Single Family Homes in Deerfield Beach or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Deerfield Beach area!
Features of 1090 Azul Court
Status | Active |
---|---|
Days on Market | 68 |
Sub-Type | Single Family Homes |
MLS® # | RX-11002499 |
Bedrooms | 3 |
Bathrooms | 3 |
Square Footage Living | 2,130 |
# of Garages | 2 |
Lot Square Footage | 4791.6 |
HOA Info | Mandatory |
HOA Fees | 377 |
HOA Includes | Common Areas, Lawn Care, Management Fees |
Has Pool | No |
Is Waterfront | Yes |
Country Club Membership | No |
Housing for Older Persons | No Hopa |
Year Built | 2020 |
Community Information
Address | 1090 Azul Court |
---|---|
Subdivision | CRYSTAL LAKE 1ST SEC |
City | Deerfield Beach |
County | Broward County |
State | FL |
Zip Code | 33064 |
Amenities
Front Direction | North |
---|---|
Amenities | Business Center, Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Picnic Area, Playground, Pool, Sidewalks, Street Lights |
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | 2+ Spaces, Driveway, Garage - Attached, Guest |
# of Garages | 2 |
View | Lake |
Waterfront | Lake Front |
Gated | Yes |
Pets Allowed | Yes |
Subdivision | Business Center, Clubhouse, Community Room, Exercise Room, Game Room, Manager on Site, Picnic Area, Playground, Pool, Sidewalks, Street Lights |
Maintenance Fee Included | Common Areas, Lawn Care, Management Fees |
Restrictions | Buyer Approval, Lease OK, Lease OK w/Restrict |
Interior
Interior Features | Decorative Fireplace, Entry Lvl Lvng Area, Cook Island, Pantry, Walk-in Closet |
---|---|
Master Bedroom | Dual Sinks, Mstr Bdrm - Upstairs, Separate Shower |
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Fire Alarm, Microwave, Range - Electric, Refrigerator, Washer |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | Yes |
# of Stories | 2 |
Stories | 2.00 |
# of Main Level Bath | 1 |
Exterior
Exterior Features | Auto Sprinkler, Built-in Grill, Covered Patio, Fence, Lake/Canal Sprinkler, Room for Pool, Zoned Sprinkler |
---|---|
Lot Description | < 1/4 Acre |
Windows | Impact Glass |
Roof | Flat Tile |
Construction | CBS |
Storm Protection | Impact Glass |
Additional Information
Zoning | PUD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 377 |
Association Includes | Common Areas, Lawn Care, Management Fees |
Taxes | 11554.00 |
Listing Details
Listed by | William Raveis Real Estate |
---|---|
Office Contact | (561) 576-7085 |