About 205 Seabreeze Circle
Discover coastal living at its finest with this charming townhouse in the heart of Jupiter, just moments away from the Atlantic Ocean! This spacious 3-bedroom,2.5-bathroom home with a den boasts beautiful updates, including elegant hardwood floors and a refreshed bathroom. Relax on your extended balcony deck under the warm South Florida sun, or enjoy the privacy of your covered, screen front patio. As a resident of Seabrook Place, you'll have exclusive access to a private, deeded pathway leading directly to the beach! Plus, enjoy access to Carlin Park, with endless recreation options- pickleball, tennis, volleyball, an exercise course, bocce, fishing, playgrounds, picnic spots, and even an amphitheater. Live where relaxation meets adventure!
This 1620 sq/ft home has 3 bedrooms and 3 bathrooms and is located at 205 Seabreeze Circle, Jupiter, FL, 33477, with a list price of $654,000. This Jupiter home for sale is located in Jupiter, Palm Beach County.
View additional information about 205 Seabreeze Circle below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in SEA BROOK PLACE CONDO.
If you would like to request more information or schedule a private showing on 205 Seabreeze Circle please contact our team. We are available to help you with MLS# RX-11036355, or any other SEA BROOK PLACE CONDO Townhomes/Villas in Jupiter or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Jupiter area!
Features of 205 Seabreeze Circle
Status | Active |
---|---|
Days on Market | 26 |
Sub-Type | Townhomes/Villas |
MLS® # | RX-11036355 |
Bedrooms | 3 |
Bathrooms | 3 |
Square Footage Living | 1,620 |
Lot Square Footage | 0 |
HOA Info | Mandatory |
HOA Fees | 621 |
HOA Includes | Cable, Insurance-Other, Lawn Care, Trash Removal |
Has Pool | No |
Is Waterfront | No |
Country Club Membership | No |
Housing for Older Persons | No Hopa |
Year Built | 1978 |
Community Information
Address | 205 Seabreeze Circle |
---|---|
Subdivision | SEA BROOK PLACE CONDO |
City | Jupiter |
County | Palm Beach County |
State | FL |
Zip Code | 33477 |
Amenities
Front Direction | West |
---|---|
Amenities | Bike - Jog, Sidewalks, Street Lights |
Utilities | Cable, 3-Phase Electric, Public Water |
Parking | Assigned |
Waterfront | None |
Gated | Yes |
Pets Allowed | Yes |
Subdivision | Bike - Jog, Sidewalks, Street Lights |
Maintenance Fee Included | Cable, Insurance-Other, Lawn Care, Trash Removal |
Restrictions | Comercial Vehicles Prohibited, Lease OK, Lease OK w/Restrict, No Boat, No Motorcycle, No RV, Tenant Approval |
Interior
Interior Features | Walk-in Closet |
---|---|
Master Bedroom | Combo Tub/Shower, Dual Sinks, Mstr Bdrm - Upstairs |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Washer, Washer/Dryer Hookup, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
# of Main Level Bath | 1 |
Exterior
Exterior Features | Covered Patio, Open Balcony, Screened Patio |
---|---|
Windows | Impact Glass |
Construction | CBS, Fiber Cement Siding |
Storm Protection | Impact Glass |
School Information
Elementary | Lighthouse Elementary School |
---|---|
Middle | Jupiter Middle School |
High | Jupiter High School |
Additional Information
Zoning | R3(cit |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 621 |
Association Includes | Cable, Insurance-Other, Lawn Care, Trash Removal |
Taxes | 4372.61 |
Listing Details
Listed by | Sutter & Nugent LLC |
---|---|
Office Contact | (561) 249-7266 |