About 2961 Nw 1st Avenue
Welcome to this charming and inviting 2-bedrooms, 1 bathroom home in the sought-after Leisureville community of Pompano Beach offers a comfortable and spacious layout. Enjoy included access to the community golf course and take advantage of the relaxing, active lifestyle. Leisureville offers, notably, 2 heated pools, 2 clubhouses, pool tables, and other games such as shuffleboard and bowls. Low HOA fees ($298) include common areas, scheduled shuttle service, classes and social activities, house and roof painting every 4 years, lawn maintenance, a 9-hole golf course, and on-site management.. Conveniently located just minutes from downtown Pompano Beach, shopping, dining, and the beautiful beach, this home provides the perfect mix of relaxation and convenience. Don't miss this chance!
This 1050 sq/ft home has 2 bedrooms and 1 bathrooms and is located at 2961 Nw 1st Avenue, Pompano Beach, FL, 33064, with a list price of $299,000. This Pompano Beach home for sale is located in Pompano Beach, Broward County.
View additional information about 2961 Nw 1st Avenue below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in LEISUREVILLE THIRD SEC.
If you would like to request more information or schedule a private showing on 2961 Nw 1st Avenue please contact our team. We are available to help you with MLS# RX-11085938, or any other LEISUREVILLE THIRD SEC Single Family Homes in Pompano Beach or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Pompano Beach area!
Features of 2961 Nw 1st Avenue
Status | Active |
---|---|
Days on Market | 20 |
Sub-Type | Single Family Homes |
MLS® # | RX-11085938 |
Bedrooms | 2 |
Bathrooms | 1 |
Square Footage Living | 1,050 |
# of Garages | 1 |
Lot Square Footage | 2178 |
HOA Info | Mandatory |
HOA Fees | 298 |
HOA Includes | Golf, Lawn Care, Maintenance-Exterior, Trash Removal, Water |
Has Pool | No |
Is Waterfront | No |
Country Club Membership | No |
Housing for Older Persons | Yes-Verified |
Year Built | 1968 |
Community Information
Address | 2961 Nw 1st Avenue |
---|---|
Subdivision | LEISUREVILLE THIRD SEC |
City | Pompano Beach |
County | Broward County |
State | FL |
Zip Code | 33064 |
Amenities
Front Direction | West |
---|---|
Amenities | Clubhouse, Courtesy Bus, Golf Course, Pool, Shuffleboard |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Water Available |
# of Garages | 1 |
Waterfront | None |
Gated | No |
Pets Allowed | No |
Subdivision | Clubhouse, Courtesy Bus, Golf Course, Pool, Shuffleboard |
Maintenance Fee Included | Golf, Lawn Care, Maintenance-Exterior, Trash Removal, Water |
Restrictions | Buyer Approval, Lease OK w/Restrict |
Interior
Interior Features | None |
---|---|
Master Bedroom | None |
Appliances | Auto Garage Open, Refrigerator, Washer, Water Heater - Elec |
Heating | Central, Electric |
Cooling | Central, Electric |
Fireplace | No |
# of Stories | 1 |
Stories | 1.00 |
# of Main Level Bed | 2 |
# of Main Level Bath | 1 |
Exterior
Lot Description | < 1/4 Acre |
---|---|
Windows | Impact Glass |
Roof | Concrete Tile |
Construction | CBS |
Storm Protection | Impact Glass |
Additional Information
Zoning | RS-L |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 298 |
Association Includes | Golf, Lawn Care, Maintenance-Exterior, Trash Removal, Water |
Taxes | 3946.87 |
Listing Details
Listed by | Florida Realty Agency |
---|---|
Office Contact | (561) 569-1935 |