About 9047 Sand Pine Lane
THIS PRINCETON MODIFIED MODEL OFFERS 3BR PLUS DEN, 2.1 BA & WATERFRONT VIEWS WITH AN OPEN FLOOR PLAN AND PLANKED FLOORING. THE LARGE GREAT ROOM, RECENTLY PAINTED, FEATURES A CONTEMPORARY STYLED WALL UNIT & TRIPLE SLIDING GLASS DOORS TO THE EXTENDED LANAI FEATURING DIRECT WATER VIEWS. THE OPEN KITCHEN FEATURES WHITE QUARTZ COUNTERTOPS, REPLACED S/S APPLIANCES, WHITE CABINETRY AND RECESSED LED LIGHTING. THE PRIMARY BEDROOM EN SUITE WITH 3 WALK-IN CLOSETS & BRIGHT WHITE PLANTATION SHUTTERS AND IT IS LOCATED ON THE MAIN FLOOR. THERE ARE 2 LARGE GUEST BEDROOMS UPSTAIRS OFFERING ADDED PRIVACY WITH A JACK AND JILL SHARED BATH. THE GRANDE IS LOCATED CLOSE TO THE MAIN GATE FOR EASY ACCESS IN AND OUT AND FEATURES A RESIDENT-ONLY CLUBHOUSE/POOL.
This 2631 sq/ft home has 3 bedrooms and 3 bathrooms and is located at 9047 Sand Pine Lane, West Palm Beach, FL, 33412, with a list price of $659,000. This West Palm Beach home for sale is located in West Palm Beach, Palm Beach County.
View additional information about 9047 Sand Pine Lane below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in Ibis-The Grande.
If you would like to request more information or schedule a private showing on 9047 Sand Pine Lane please contact our team. We are available to help you with MLS# RX-11089514, or any other Ibis-The Grande Single Family Homes in West Palm Beach or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the West Palm Beach area!
Features of 9047 Sand Pine Lane
Status | Active |
---|---|
Days on Market | 9 |
Sub-Type | Single Family Homes |
MLS® # | RX-11089514 |
Bedrooms | 3 |
Bathrooms | 3 |
Square Footage Living | 2,631 |
# of Garages | 2 |
Lot Square Footage | 0 |
HOA Info | Mandatory |
HOA Fees | 655 |
HOA Includes | Cable, Common Areas, Lawn Care, Management Fees, Security |
Has Pool | No |
Is Waterfront | Yes |
Country Club Membership | Yes |
Housing for Older Persons | No Hopa |
Year Built | 2002 |
Community Information
Address | 9047 Sand Pine Lane |
---|---|
Subdivision | Ibis-The Grande |
City | West Palm Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33412 |
Amenities
Front Direction | North |
---|---|
Amenities | Basketball, Bike - Jog, Clubhouse, Dog Park, Exercise Room, Game Room, Golf Course, Pickleball, Picnic Area, Pool, Putting Green, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
Utilities | Cable, 3-Phase Electric, Gas Natural, Public Sewer, Public Water |
Parking | Drive - Decorative, Garage - Attached |
# of Garages | 2 |
View | Lake |
Waterfront | Lake Front |
Gated | Yes |
Pets Allowed | Yes |
Subdivision | Basketball, Bike - Jog, Clubhouse, Dog Park, Exercise Room, Game Room, Golf Course, Pickleball, Picnic Area, Pool, Putting Green, Sauna, Sidewalks, Spa-Hot Tub, Street Lights, Tennis |
Maintenance Fee Included | Cable, Common Areas, Lawn Care, Management Fees, Security |
Restrictions | Buyer Approval, Comercial Vehicles Prohibited, Lease OK w/Restrict, No Lease 1st Year, Tenant Approval |
Interior
Interior Features | Built-in Shelves, Entry Lvl Lvng Area, Foyer, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
---|---|
Master Bedroom | Dual Sinks, Mstr Bdrm - Ground, Separate Shower, Separate Tub, Whirlpool Spa |
Appliances | Auto Garage Open, Dishwasher, Disposal, Dryer, Ice Maker, Microwave, Range - Gas, Refrigerator, Smoke Detector, Washer, Water Heater - Gas |
Heating | Central, Electric |
Cooling | Ceiling Fan, Central, Humidistat |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
# of Main Level Bed | 1 |
# of Main Level Bath | 2 |
Exterior
Exterior Features | Auto Sprinkler, Covered Patio, Lake/Canal Sprinkler, Screened Patio, Shutters |
---|---|
Lot Description | < 1/4 Acre, Interior Lot, Private Road, Sidewalks, Zero Lot |
Windows | Plantation Shutters, Single Hung Metal, Sliding |
Roof | S-Tile |
Construction | CBS |
Storm Protection | Shutters |
School Information
Elementary | Pierce Hammock Elementary School |
---|---|
Middle | Western Pines Community Middle |
High | Seminole Ridge Community High School |
Additional Information
Zoning | RPD |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 655 |
Association Includes | Cable, Common Areas, Lawn Care, Management Fees, Security |
Taxes | 4783.00 |
Listing Details
Listed by | Leibowitz Realty Group, LLC./PBG |
---|---|
Office Contact | (561) 627-5100 |