About 6550 S Oriole Boulevard #106 I
A/C 2023; Water Heater 10+; New Electric Panel 2025; Tile Throughout; Side by Side Washer/Dryer
This 1044 sq/ft home has 2 bedrooms and 2 bathrooms and is located at 6550 S Oriole Boulevard #106 I, Delray Beach, FL, 33446, with a list price of $160,000. This Delray Beach home for sale is located in Delray Beach, Palm Beach County.
View additional information about 6550 S Oriole Boulevard #106 I below. The information is provided by the listing broker and will include; type of construction, school information, taxes, property interior and exterior details, waterfront view information, and any neighborhood amenity details that you will find in VILLAGES OF ORIOLE DEAUVILLE CONDO.
If you would like to request more information or schedule a private showing on 6550 S Oriole Boulevard #106 I please contact our team. We are available to help you with MLS# RX-11089526, or any other VILLAGES OF ORIOLE DEAUVILLE CONDO Condo/Co-Op in Delray Beach or the surrounding cities that meets your search criteria. Please continue to use our website to search for homes for sale in the Delray Beach area!
Features of 6550 S Oriole Boulevard #106 I
Status | Pending/Under Contract |
---|---|
Days on Market | 9 |
Sub-Type | Condo/Co-Op |
MLS® # | RX-11089526 |
Bedrooms | 2 |
Bathrooms | 2 |
Square Footage Living | 1,044 |
Lot Square Footage | 435.6 |
HOA Info | Mandatory |
HOA Fees | 886 |
HOA Includes | Cable, Common Areas, Insurance-Bldg, Lawn Care, Manager, Pest Control, Reserve Funds, Roof Maintenance, Security, Trash Removal, Water |
Has Pool | No |
Is Waterfront | No |
Country Club Membership | No |
Housing for Older Persons | Yes-Verified |
Year Built | 1980 |
Community Information
Address | 6550 S Oriole Boulevard #106 I |
---|---|
Subdivision | VILLAGES OF ORIOLE DEAUVILLE CONDO |
City | Delray Beach |
County | Palm Beach County |
State | FL |
Zip Code | 33446 |
Amenities
Front Direction | West |
---|---|
Unit Floor | 1 |
Amenities | Clubhouse, Community Room, Exercise Room, Fitness Trail, Game Room, Library, Manager on Site, Picnic Area, Shuffleboard, Spa-Hot Tub |
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water |
Parking | Assigned, Guest, Vehicle Restrictions |
View | Garden |
Waterfront | None |
Gated | Yes |
Pets Allowed | No |
Subdivision | Clubhouse, Community Room, Exercise Room, Fitness Trail, Game Room, Library, Manager on Site, Picnic Area, Shuffleboard, Spa-Hot Tub |
Maintenance Fee Included | Cable, Common Areas, Insurance-Bldg, Lawn Care, Manager, Pest Control, Reserve Funds, Roof Maintenan |
Restrictions | Comercial Vehicles Prohibited, Interview Required, No Lease 1st Year, No RV |
Interior
Interior Features | Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Pantry, Walk-in Closet |
---|---|
Master Bedroom | Mstr Bdrm - Sitting, Separate Shower |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Smoke Detector, Washer, Water Heater - Elec |
Heating | Electric |
Cooling | Ceiling Fan |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
# of Main Level Bed | 2 |
# of Main Level Bath | 2 |
Exterior
Exterior Features | Auto Sprinkler, Custom Lighting, Screened Balcony |
---|---|
Lot Description | < 1/4 Acre, Paved Road, Public Road, Sidewalks, West of US-1 |
Windows | Verticals |
Roof | Pre-Stressed |
Construction | CBS, Frame/Stucco |
Storm Protection | Shutters |
Additional Information
Zoning | RH |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Tax & Financial Info
Sale Terms/Financing | Cash, Conventional |
---|---|
Association Fees | 886 |
Association Includes | Cable, Common Areas, Insurance-Bldg, Lawn Care, Manager, Pest Control, Reserve Funds, Roof Maintenance, Security, Trash Removal, Water |
Taxes | 2310.26 |
Listing Details
Listed by | Siegel Real Estate LLC |
---|---|
Office Contact | (561) 665-6500 |